March 1st, 2025-November 15th, 2025 | Weekday Green Fees (Monday – Thursday) | Weekend Green Fees (Friday, Saturday & Sunday) | Cart Fees |
---|---|---|---|
18 Hole Regular | $46.00 | $52.00 | $20.00 per seat |
18 Hole Senior & Military** | $40.00 | N/A | $20.00 per seat |
9 Hole* Regular | $29.50 | $35.50 | $14.00 per seat |
9 Hole Senior & Military** | $26.00 | N/A | $14.00 per seat |
Junior (17 and younger) | $25.00 | $25.00 | $20.00 per seat |
Elks Lodge 174 Member – 18 hole Senior | $33.00 | $45.00 | $17.50 per seat |
Elks Lodge 174 Member – 18 hole | $40.00 | $45.00 | $17.50 per seat |
Elks Lodge 174 Member – 9 hole | $25.00 | $30.00 | $14.00 per seat |
Twilight | $30.00 | $37.00 | $14.00 per seat |
Single Ride Cart | $35.00 | $35.00 | $35.00 |
November 16th, 2024-February 28th, 2025 | Weekday Green Fees (Monday – Thursday) | Weekend Green Fees (Friday, Saturday & Sunday) | Cart Fees |
---|---|---|---|
18 Hole Regular | $34.00 | $38.00 | $20.00 per seat |
18 Hole Senior & Military** | $29.50 | N/A | $20.00 per seat |
9 Hole* Regular | $24.00 | $27.00 | $14.00 per seat |
9 Hole Senior & Military** | $21.00 | N/A | $14.00 per seat |
Junior (17 and younger) | $20.00 | $20.00 | $20.00 per seat |
Elks Lodge 174 Member – 18 hole Senior | $26.00 | $33.00 | $17.50 per seat |
Elks Lodge 174 Member – 18 hole | $29.00 | $33.00 | $17.50 per seat |
Elks Lodge 174 Member – 9 hole | $21.00 | $24.00 | $14.00 per seat |
Twilight | $26.00 | $30.00 | $14.00 per seat |
Single Ride Cart | $35.00 | $35.00 | $35.00 |
*9 hole rates not available until after 12pm Friday-Sunday
**Senior/Military/Junior rates apply only to call in times, not offered when online booking
***No fivesomes unless otherwise permitted by the pro shop
(GREEN FEES DO NOT INCLUDE TAXES)
Groups of more than 8 players (2 tee times) will be required to provide credit card information to hold the reservation. All changes to these groups must be made more than 48 hours in advance. Any no shows outside of the 4 player grace period will be charged to the card provided OR another form of payment supplied by the customer.
Other Rates
Rentals
Clubs
$40.00 per set
Pull Carts
$5.00 each
Range Balls
Small Bucket
$5.00
Large Bucket
$8.00
Elks Annual Fees
7 days a Week Golf=
$2000.00 + tax
Public
7 days a Week=
$2500.00 + tax