Current Winter Rates
November 16th, 2025 – February 28th, 2026
*All Rates are Tax inclusive*
| Non-Elk Members may only book up to 72 hrs in advance without prepayment and up to two (2) weeks in advance with online payment (only on website) No payments can be made over telephone. | All Green Fees incur 15.3%tax. Prices shown are After tax is applied | All Green Fees incur 15.3%tax. Prices shown are After tax is applied | All Green Fees incur 15.3%tax. Prices shown are After tax is applied | All Green Fees incur 15.3%tax. Prices shown are After tax is applied | Prices shown After tax is applied | Prices shown After tax is applied |
| Week Day (Mon – Thursday) Weekend ( Fri – Sun) | Monday-Thursday 9 Hole | Friday-Sunday 9 Hole | Monday-Thursday 18 Hole | Friday-Sunday 18 Hole | 9 Hole | 18 Hole |
| Default Rates | $30.00 | $35.00 | $50.00 | $55.00 | $14.00 per seat | $20.00 per seat |
| Senior & Military** | $35.00 | $35.00 | $40.00 | $55.00 | $14.00 per seat | $20.00 per seat |
| Twilight (~4.5 before cart return) | $30.00 | $35.00 | $30.00 | $35.00 | $14.00 per seat | $20.00 per seat |
| Junior (17 and younger) | $25.00 | $25.00 | $25.00 | $25.00 | N/A | N/A |
| Youth on Course | $5.77 (All Day) | $5.77 (All Day) | $5.77 (After 12pm) | $5.77 (After 12pm) | N/A | N/A |
| All Elks, Men’s and Ladies Club members can book up to three (3) weeks in advance without prepayment. | ||||||
| Elks Lodge 174 Member | $25.00 | $30.00 | $40.00 | $45.00 | $15.00 per seat | $18.00 per seat |
| Elks Lodge 174 Member – Senior | $25.00 | $30.00 | $35.00 | $45.00 | $15.00 per seat | $18.00 per seat |
| Single Ride Cart | $20.00 | $35.00 |
Upcoming 2026 In Season Rates
April 1st, 2026-November 15th, 2026
*All Rates are Tax inclusive*
| Non-Elk Members may only book up to 72 hrs in advance without prepayment and up to two (2) weeks in advance with online payment (only on website) No payments can be made over telephone. | All Green Fees incur 15.3%tax. Prices shown are After tax is applied | All Green Fees incur 15.3%tax. Prices shown are After tax is applied | All Green Fees incur 15.3%tax. Prices shown are After tax is applied | All Green Fees incur 15.3%tax. Prices shown are After tax is applied | Prices shown After tax is applied | Prices shown After tax is applied |
| Week Day (Mon – Thursday) Weekend ( Fri – Sun) | Monday-Thursday 9 Hole | Friday-Sunday 9 Hole | Monday-Thursday 18 Hole | Friday-Sunday 18 Hole | 9 Hole | 18 Hole |
| Default Rates | $40.00 | $45.00 | $55.00 | $63.00 | $15.00 per seat | $22.00 per seat |
| Senior & Military** | $35.00 | 42.00 | $50.00 | $60.00 | $15.00 per seat | $22.00 per seat |
| Twilight (~4.5 before cart return) | $30.00 | $35.00 | $38.00 | $50.00 | $15.00 per seat | $18.00 per seat |
| Super Twilight (~2.5 Before Cart Return) | $25.00 | $30.00 | $32.00 | $37.00 | $15.00 per seat | $18.00 per seat |
| Junior (17 and younger) | $15.00 | $20.00 | $20.00 | $25.00 | N/A | N/A |
| Youth on Course | $5.77 (All Day) | $5.77 (All Day) | $5.77 (After 12pm) | $5.77 (After 12pm) | N/A | N/A |
| All Elks, Men’s and Ladies Club members can book up to three (3) weeks in advance without prepayment. | ||||||
| Elks Lodge 174 Member | $30.00 | $40.00 | $45.00 | $55.00 | $15.00 per seat | $18.00 per seat |
| Elks Lodge 174 Member – Senior | $28.00 | $38.00 | $42.00 | $52.00 | $15.00 per seat | $18.00 per seat |
| Single Ride Cart | $20.00 | $35.00 |
**Senior/Military/Junior rates apply only to call in times, not offered when online booking
***No fivesomes unless otherwise permitted by the pro shop
Groups of more than 8 players (2 tee times) will be required to provide credit card information to hold the reservation. All changes to these groups must be made more than 48 hours in advance. Any “no shows” outside of the 4 player grace period will be charged to the card provided OR another form of payment supplied by the customer.
Other Rates
Rentals
Regular Club Rental
$40.00 per set
Premium Club Rental
(Callaway Quantum)
$60.00
Range Balls
Small Bucket
$5.00
Large Bucket
$8.00
Elks Annual rate
7 Days A Week=
$2,200.00 + tax
Public Annual Rate
7 Days A Week=
$2,750.00 + tax


